The classic stucco exterior of this single-story residence introduces a home featuring four bedrooms and two bathrooms across 1702 square feet of living space. Spacious Driveway leading to the entrance, covered wood carport structure. Entryway flows directly into a living area defined by wall-to-wall carpeting and a floor-to-ceiling stone fireplace. The kitchen is equipped with tile flooring, a microwave, and cabinet storage. versatile dining area complete with ceramic tile flooring. Bedrooms w/carpeted flooring, and broad windows. The bathrooms feature tile flooring, a walk-in shower stall and standard vanities. Outdoors, features a private yard enclosed by a wood fence, concrete patio space, a sloped dirt yard, and a classic gambrel-roofed wooden storage shed set among mature trees, Also equipped with newer central air conditioning.
| MLS # | 2812140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 79 |
| Listing Provided By | Vegas One Realty | Richard F. Bustos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,702 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dishwasher, Gas Range, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Shed |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Drywall |
| Lot Features | Front Yard, Trees, Less Than Quarter Acre |
| Fencing | Back Yard, Wood |
| Parking Features | Attached Carport, Open |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 723 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Parkdale |
| School District | Chaparral |
| Elementary School | Dearing |
| High School | Chaparral |
| Listing VS Median (in Parkdale) | |
Price: $355,000 low | high Med: $362,684 sqft: 1,702 low | high Med: 1,702 $ / sqft: $209 low | high Med: $213 On site: 79 low | high Med: 119.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Parkdale |
| School District | Chaparral |
| Elementary School | Dearing |
| High School | Chaparral |
| Listing VS Median (in Parkdale) | |
Price: $355,000 low | high Med: $362,684 sqft: 1,702 low | high Med: 1,702 $ / sqft: $209 low | high Med: $213 On site: 79 low | high Med: 119.5 | |