Price Reduced ListingDARLING WELL KEPT HOME in highly desirable community within FOOTHILL HIGH SCHOOL ZONING~RV PAD~neat and tidy YARDS easy to maintain~OBSERVATION DECK in backyard along with HUGE COVERED PATIO~FRIDGE included as well as FAN LIGHTS throughout the home~LUXURY VINYL flooring inside and EPOXY COVERING in garage~garage includes WORKBENCH~oversized DRIVEWAY single story home~CALL YOUR AGENT and start packing!
| MLS # | 2828592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $19 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 21 |
| Listing Provided By | Real Properties Management Gro | Teresa E. Chapman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch, Patio, Private Yard, Shed |
|---|---|
| Roof | Tile |
| Security Features | Controlled Access |
| Lot Features | Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Rv Access Parking, Rv Paved, Shelves, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2016 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Montenegro Estate |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Montenegro Estate) | |
Price: $445,000 low | high Med: $460,000 sqft: 1,629 low | high Med: 1,499 $ / sqft: $273 low | high Med: $310 On site: 21 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Montenegro Estate |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Montenegro Estate) | |
Price: $445,000 low | high Med: $460,000 sqft: 1,629 low | high Med: 1,499 $ / sqft: $273 low | high Med: $310 On site: 21 low | high Med: 24 | |