Stunning 3307 square foot home with nearly 1/2 acre lot-Perfect for RV and Car Enthusiasts! With 4 spacious bedrooms and 3.5 renovated bathrooms, including 2 lavish primary suites complete with en-suite bathrooms. As you step inside, you'll be greeted by a grand living space perfect for gatherings. The gourmet kitchen features elegant granite countertops and high-end appliances. Stay cool and comfortable with A/c system and dedicated swamp cooler, each with it's own duct system. Home includes new water heater & water softener. The real gem of this property is the enormous drive-through garage, designed for RV and car enthusiast. The oversize garage not only provides abundant storage but is also heated and cooled, ensuring a comfortable environment year round. The home has an on-site waste disposal, 3 miles from Lake Mead, making it an ideal location for outdoor enthusiasts. This exceptional property combines luxury, functionality, & the ultimate space for your automotive passions!
MLS # | 2673603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2003 |
Days On Site | 65 |
Listing Provided By | Signature Real Estate Group | Maritza Desilets |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,307 |
Garage | 5 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.46 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Courtyard, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Construction Materials | Drywall |
Lot Features | Quarter To One Acre, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks |
Fencing | None |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities, Septic Available |
---|---|
Electric | Photovoltaics None |
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 4039 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
School District | Basic Academy |
Elementary School | Sewell |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in 89015) | |
Price: $1,150,000 low | high Med: $402,000 SqFt: 3,307 low | high Med: 1,250 $ / SqFt: $348 low | high Med: $322 On site: 65 low | high Med: 21.500000 |