This lot sit ons a 4.70 ares. plenty of space to built on.
Mls | 240012573 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Days On Site | 71 |
Listing Provided By | Coldwell Banker Select Reno | Gumer Alvarez |
Acreage | 4.70 |
---|---|
Property View | Mountain, Desert, Valley |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $230.68 | Average Min Sale Price: $420,990 | Average Max Sale Price: $420,990 | Average Median Sale Price: $420,990 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $237.62 | Average Min Sale Price: $344,900 | Average Max Sale Price: $465,000 | Average Median Sale Price: $385,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $234.67 | Average Min Sale Price: $88,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $362,000 |
Date: Aug 2024 | Sales: 26 | Average Price Per Sqft: $239.92 | Average Min Sale Price: $97,500 | Average Max Sale Price: $590,000 | Average Median Sale Price: $353,500 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $238.29 | Average Min Sale Price: $35,000 | Average Max Sale Price: $760,000 | Average Median Sale Price: $374,945 |
Date: Jun 2024 | Sales: 27 | Average Price Per Sqft: $232.43 | Average Min Sale Price: $280,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $379,990 |
Date: May 2024 | Sales: 39 | Average Price Per Sqft: $243.56 | Average Min Sale Price: $275,000 | Average Max Sale Price: $622,500 | Average Median Sale Price: $385,000 |
Date: Apr 2024 | Sales: 41 | Average Price Per Sqft: $246.9 | Average Min Sale Price: $37,500 | Average Max Sale Price: $604,008 | Average Median Sale Price: $374,990 |
Date: Mar 2024 | Sales: 15 | Average Price Per Sqft: $249.28 | Average Min Sale Price: $330,000 | Average Max Sale Price: $699,000 | Average Median Sale Price: $420,990 |
Date: Feb 2024 | Sales: 12 | Average Price Per Sqft: $223.84 | Average Min Sale Price: $325,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $411,742 |
Date: Jan 2024 | Sales: 11 | Average Price Per Sqft: $219.95 | Average Min Sale Price: $370,000 | Average Max Sale Price: $645,000 | Average Median Sale Price: $429,990 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $220.36 | Average Min Sale Price: $360,000 | Average Max Sale Price: $519,000 | Average Median Sale Price: $412,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $230.68 |
Average Min Sale Price: | $420,990 |
Average Max Sale Price: | $420,990 |
Average Median Sale Price: | $420,990 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $237.62 |
Average Min Sale Price: | $344,900 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $234.67 |
Average Min Sale Price: | $88,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $362,000 |
Aug 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $239.92 |
Average Min Sale Price: | $97,500 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $353,500 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $238.29 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $374,945 |
Jun 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $232.43 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $379,990 |
May 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $243.56 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $622,500 |
Average Median Sale Price: | $385,000 |
Apr 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $246.9 |
Average Min Sale Price: | $37,500 |
Average Max Sale Price: | $604,008 |
Average Median Sale Price: | $374,990 |
Mar 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $249.28 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $699,000 |
Average Median Sale Price: | $420,990 |
Feb 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $223.84 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $411,742 |
Jan 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $219.95 |
Average Min Sale Price: | $370,000 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $429,990 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $220.36 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $519,000 |
Average Median Sale Price: | $412,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Fernley |
Zip Code | 89408 |
Area | Washoe |
Community Name | NV |
School District | Fernley |
Elementary School | East Valley |
Middle School | Fernley |
High School | Fernley |
Listing VS Median (in NV) | |
Price: $379,000 low | high Med: $524,900 11.503957783641% of Average On Site: 71 low | high Med: 96.000000 73.958333333333% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Incline Village Realtors®.