***Seller Will Participate With Some Of Buyers Closing Cost***Cozy vintage single story home appox-total Sq Ft of 1027 together with Casita*** with many upgrades nestled just minutes from all the downtown Las Vegas excitement! Remodeled kitchen and bathroom; hardwood and tile throughout. Newly installed energy efficient windows in main bedroom. Custom built deck with above ground spa. Low maintenance landscape throughout. Upgraded detached workshop studio/casita with bathroom appox-250sq ft making it a total 3/Bedroom 1,027 sq ft residence. Additional 8' X 15' storage shed in yard will stay. Extra back yard space for pets or garden. BBQ area. Long paved driveway ideal for boat or RV. Washer / dryer and water heater located on the deck within custom built storage shed. Come see today!
MLS # | 2670464 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 78 |
Listing Provided By | United Realty Group | Miguel Ortega |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,027 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Furnished Or Unfurnished |
Appliances | Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Deck, Dog Run, Patio, Private Yard, Shed, Sprinkler Irrigation |
---|---|
Roof | Composition, Pitched, Shingle |
Construction Materials | Block, Stucco |
Lot Features | Drip Irrigation Bubblers, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
Fencing | Back Yard, Wood |
Parking Features | Detached Carport, Open, Rv Access Parking, Rv Paved |
---|---|
Garage Yes / No | No |
Utilities | Electricity Available |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 526 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Fourteenth Street City Add |
School District | Rancho |
Elementary School | Virgin Valley |
Middle School | Hughes Charles |
High School | Rancho |
Listing VS Median (in Fourteenth Street City Add) | |
Price: $325,000 low | high Med: $1,495 SqFt: 1,027 low | high Med: 580 $ / SqFt: $316 low | high Med: $3 On site: 78 low | high Med: 42.000000 |