Welcome to this spacious, move-in-ready two-story home featuring a versatile 4-bedroom, 3-bathroom layout and a convenient two-car garage! This property combines generous square footage with exceptional peace of mind, boasting serviced dual gas split HVAC systems, functional upgrades, and a fully turn-key, deep-cleaned interior. The main level offers an ideal layout for daily living and entertaining, featuring a refreshed kitchen now equipped with a brand-new stainless steel dishwasher and a brand-new garbage disposal. With four spacious bedrooms and three full bathrooms, including freshly detailed light fixtures and plumbing accents-there is plenty of room for family, guests, or a dedicated home office. Don't miss out on this exceptional opportunity to secure space, function, and value!
| MLS # | 2773345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 213 |
| Listing Provided By | Entera Realty LLC | Robert E. Salmons Jr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,008 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2191 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Bella Vista |
| School District | Cheyenne |
| Elementary School | Wolfe |
| High School | Cheyenne |
| Listing VS Median (in Bella Vista) | |
Price: $390,000 low | high Med: $358,388 sqft: 2,008 low | high Med: 1,163 $ / sqft: $194 low | high Med: $308 On site: 213 low | high Med: 31.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Bella Vista |
| School District | Cheyenne |
| Elementary School | Wolfe |
| High School | Cheyenne |
| Listing VS Median (in Bella Vista) | |
Price: $390,000 low | high Med: $358,388 sqft: 2,008 low | high Med: 1,163 $ / sqft: $194 low | high Med: $308 On site: 213 low | high Med: 31.5 | |