New ListingEveryone deserves a do-over, and 4190 Mulligan Drive is yours. This 3 bed, 2.5 bath townhome has 1,386 square feet of living space, an attached 2-car garage, and just one shared wall. You get the privacy of a house without the weekend chores. The HOA takes care of the building exterior and the common areas, so your Saturdays belong to you again. In summer the community pool is open, which beats watering a lawn by a mile. The home is original and has been cared for, so you can update it to your own taste instead of paying for someone else's. It's a smart way into Carson City without overspending. Take your mulligan and book a showing.
| MLS # | 260014185 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Listing Provided By | RE/MAX Gold-Carson City | Garrett Lepire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,386 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MFAP |
| Acreage | 0.05 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Metal Frames |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1192 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Eagle Highlands |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Eagle Highlands) | |
Price: $299,000 low | high Med: $350,000 sqft: 1,386 low | high Med: 1,425 $ / sqft: $216 low | high Med: $246 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Eagle Highlands |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Eagle Highlands) | |
Price: $299,000 low | high Med: $350,000 sqft: 1,386 low | high Med: 1,425 $ / sqft: $216 low | high Med: $246 | |