Welcome to this beautifully maintained single-story home with potential RV parking! Vaulted ceilings and well-placed windows fill the home with natural light while preserving privacy. The vaulted ceilings continue into the primary suite, which features an upgraded bathroom and custom closet. The kitchen is a chef's dream, with abundant counter space and pull-out drawers in lower cabinets, including the built-ins near the entryway. The garage offers even more built-in cabinetry and an epoxy floor, and a backyard shed provides additional storage. Stay comfortable year-round inside and outside with a newer AC unit, plus retractable awnings and ceiling fans on the covered patio. Immaculately cared for by its original owners since construction, this home is ready for its next chapter. Come see it for yourself and make it yours today!
| MLS # | 2828385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $23 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 11 |
| Listing Provided By | Realty ONE Group, Inc | Micah Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,797 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Awnings |
|---|---|
| Roof | Tile |
| Lot Features | Landscaped, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private, Rv Gated, Rv Access Parking |
| Garage Yes / No | Yes |
| Electric | Photovoltaics None, Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1543 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Azure Place |
| School District | Legacy |
| Elementary School | Watson |
| High School | Legacy |
| Listing VS Median (in Azure Place) | |
Price: $417,999 low | high Med: $417,999 sqft: 1,797 low | high Med: 1,797 $ / sqft: $233 low | high Med: $233 On site: 11 low | high Med: 11 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Azure Place |
| School District | Legacy |
| Elementary School | Watson |
| High School | Legacy |
| Listing VS Median (in Azure Place) | |
Price: $417,999 low | high Med: $417,999 sqft: 1,797 low | high Med: 1,797 $ / sqft: $233 low | high Med: $233 On site: 11 low | high Med: 11 | |