Stunning, update home, priced to sell quickly! Upgrades include recent paint inside and out, newer flooring, upgrade lighting, ceiling fans, high end stainless appliances (including fridge!), newer AC, remodeled, luxury primary bathroom, tidy yard with shed and so much more! Two primary bedrooms (one up and one downstairs), three full baths round out this property loaded with features rarely found in this price range!
MLS # | 250051294 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 1993 |
Days On Site | 29 |
Listing Provided By | Sierra Nevada Properties-Reno | Dan Berg |
Buying Commission | 2.50% CBB |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,828 |
Story(s) | 2 |
Zoning | SFR |
Acreage | 0.15 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Metal Frames |
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Composition, Pitched |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Level |
Construction Materials | Attic/Crawl Hatchway(s) Insulated, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2485 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | River Knolls #4 P.U.D. |
School District | Carson |
Elementary School | Empire |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in River Knolls #4 P.U.D.) | |
Price: $510,000 low | high Med: $567,500 SqFt: 1,828 low | high Med: 1,989 $ / SqFt: $279 low | high Med: $285 On site: 29 low | high Med: 15.500000 |