A newly remodeled 2005 manufactured home spanning 1,497 square feet anchors this property, offering a serene atmosphere on a one-acre lot. The home features an enclosed screened patio, and all three structures on the property have new roofs. Fresh paint has been applied to the interior and exterior of the home, as well as to the exterior of the garage and the well house. Inside, the residence features three bedrooms and two bathrooms, providing a functional layout for daily living. Luxury plank vinyl flooring has been installed throughout, leaving the home with no carpet. Practical additions include new toilets, a built-in oven, and a dishwasher. A standout feature of the property is the expansive 1,050 square foot garage, which accommodates two cars on one side while the remainder is equipped with benches and cabinets, offering significant space for storage and projects. The outdoor setting features one acre of land that has been recently professionally landscaped, creating an inviting, tranquil, and mature environment ideal for quiet afternoons enjoying the natural surroundings. To experience this property firsthand and explore the potential of its spacious garage and acreage, schedule a private tour today.
| MLS # | 2830513 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 11 |
| Listing Provided By | The Ridge Realty Group | Linda M. Mickelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,497 |
| Garage | 4 |
| Zoning | Single Family |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Skylights |
| Window Features | Double Pane Windows, Skylights |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Circular Driveway, Patio, Irrigation Sprinklers |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | One To Five Acres, Drip Irrigation Bubblers, Landscaped |
| Fencing | Pasture, Partial |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Exterior Access Door, Garage, Garage Door Opener, Open, Rv Hook Ups, Rv Access Parking, Storage, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Tax Annual Amount | 1114 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Golden Spring Ranch |
| School District | Pahrump Valley |
| Elementary School | Johnson |
| High School | Pahrump Valley |
| Listing VS Median (in Golden Spring Ranch) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,497 low | high Med: 1,497 $ / sqft: $224 low | high Med: $224 On site: 11 low | high Med: 11 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Golden Spring Ranch |
| School District | Pahrump Valley |
| Elementary School | Johnson |
| High School | Pahrump Valley |
| Listing VS Median (in Golden Spring Ranch) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,497 low | high Med: 1,497 $ / sqft: $224 low | high Med: $224 On site: 11 low | high Med: 11 | |