Welcome to your stunning new home in the heart of Las Vegas! This beautifully remodeled two-story residence offers five spacious bedrooms, making it ideal for a growing family or hosting guests. All stainless steel appliances and modern finishes throughout, the home exudes both style and functionality. The sleek laminate and tile flooring seamlessly connect each room, enhancing the open and airy feel. The gourmet kitchen is a chef’s dream, complete with a stylish islandperfect for cooking, dining, and entertaining. Don’t miss this incredible opportunity to own a beautifully upgraded home in one of Las Vegas’ most desirable locations! the property rental good for investor.
| MLS # | 2664818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 242 |
| Listing Provided By | AHP Realty LLC | Janice P. Lai |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,116 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Brick, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2421 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Commerce Village |
| School District | Mojave |
| Elementary School | Elizondo |
| High School | Mojave |
| Listing VS Median (in Commerce Village) | |
Price: $418,000 low | high Med: $209,900 sqft: 2,116 low | high Med: 2,116 $ / sqft: $198 low | high Med: $99 On site: 242 low | high Med: 175.000000 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Commerce Village |
| School District | Mojave |
| Elementary School | Elizondo |
| High School | Mojave |
| Listing VS Median (in Commerce Village) | |
Price: $418,000 low | high Med: $209,900 sqft: 2,116 low | high Med: 2,116 $ / sqft: $198 low | high Med: $99 On site: 242 low | high Med: 175.000000 | |