Central location, bring your dreams and your vision to update this property to your FOREVER HOME. Amazing potential, corner lot. Easy access to all local restaurants, shopping, parks, Churches and close to the new Multi Modal Trail. Just 30 minutes to ski Reno or Lake Tahoe. Enjoy the State Capitol of Nevada, Nevada State Museum or the Rail Road Museum. . Carson City Public Utilities (water/sewer connected). NO HOA. Double fenced. Out buildings. Nevada has NO state income tax
Mls | 240003876 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Year | 1965 |
Days On Site | 244 |
Listing Provided By | Trust Realty Group | Barbara Smallwood |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,272 |
Garage | 2 |
Storys | 1 |
Acreage | 0.92 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson S.S.E. |
Subarea | Carson S.S.E. |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $519,999 low | high Med: $524,999 SqFt: 1,272 low | high Med: 1,745 $ / SqFt: $409 low | high Med: $301 On Site: 244 low | high Med: 49.500000 |