Welcome to 405 Box Elder Way in Henderson-a charming single-story gem perfect for first-time buyers orsavvy investors! This 3-bedroom, 2-bath home offers an open-concept layout with tons of natural light,stainless steel appliances (Included), and a cozy fireplace. The kitchen flows seamlessly into the livingarea, creating the perfect space for entertaining. The primary bedroom features a spacious walk-in closet,while the backyard provide room to relax or entertain outdoors. Enjoy the freedom of NO HOA. Additionalfeatures include tile flooring in main areas, carpeted bedrooms, a water softener, covered patio. Conveniently located near parks, shopping, schools, and highways and the new $108M Sports mixed use complex. Whether you're looking tobuild equity or cash flow, this move-in ready home checks all the boxes. Don't miss your opportunity-schedule a showing today!
| MLS # | 2826369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 14 |
| Listing Provided By | United Realty Group | Julio C. Carrillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Back Yard, Desert Landscaping, Fruit Trees, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1172 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | City View Terrace |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in City View Terrace) | |
Price: $379,900 low | high Med: $325,000 sqft: 1,196 low | high Med: 1,008 $ / sqft: $318 low | high Med: $322 On site: 14 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | City View Terrace |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in City View Terrace) | |
Price: $379,900 low | high Med: $325,000 sqft: 1,196 low | high Med: 1,008 $ / sqft: $318 low | high Med: $322 On site: 14 low | high Med: 24 | |