Gorgeous newly renovated single story home in prime location! Quiet neighborhood with views of Black Mountain and no neighbors behind. Open and bright floorplan with vaulted ceilings and an abundance of natural light. Beautiful kitchen cabinets with lots of storage and timeless countertops. All appliances are included. New tile floors throughout the house and both bathrooms are upgraded with stunning tilework. Primary bedroom has vaulted ceilings and a spacious feel and a large walk-in closet with extra cabinets and storage. Whole house water filtration system, water softener and security cameras around the home are included in the sale. Large private backyard with covered patio, trees all around and rose garden. Minutes from trails, excellent shopping, restaurants, parks and freeway.
MLS # | 2671643 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 76 |
Listing Provided By | Real Broker LLC | Essie Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,558 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
Window Features | Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, No Rear Neighbors, Trees, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics Third Party Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2318 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Mountain Pointe One |
School District | Coronado High |
Elementary School | Vanderburg |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (in Mountain Pointe One) | |
Price: $485,000 low | high Med: $485,000 SqFt: 1,558 low | high Med: 1,558 $ / SqFt: $311 low | high Med: $311 On site: 76 low | high Med: 76.000000 |