UPDATED 3 BEDROOM, 2 BATH TWO-STORY HOME WITH APPROXIMATELY 1,338 SQ FT AND NUMEROUS RECENT IMPROVEMENTS* DRAMATIC TWO-STORY LIVING ROOM FEATURES SOARING VAULTED CEILINGS, ABUNDANT NATURAL LIGHT, OPEN STAIRCASE, AND FLOOR-TO-CEILING BRICK FIREPLACE* UPDATED WOOD-LOOK FLOORING THROUGHOUT MAIN LIVING AREAS AND BEDROOMS* BRIGHT KITCHEN FEATURES WHITE CABINETRY, STAINLESS STEEL DISHWASHER, GAS RANGE, AMPLE COUNTER SPACE, AND LARGE WINDOW OVER THE SINK* TWO SECONDARY BEDROOMS LOCATED DOWNSTAIRS, INCLUDING ONE WITH FRENCH DOORS PROVIDING DIRECT BACKYARD ACCESS* UPSTAIRS PRIMARY SUITE FEATURES CEILING FAN, LARGE WALK-IN CLOSET, AND PRIVATE BATH WITH DUAL VANITIES AND TUB/SHOWER* OPEN UPSTAIRS FLEX AREA PROVIDES ADDITIONAL USABLE SPACE* REMODELED IN 2024* NEW ROOF IN 2024* NEW WATER MAIN LINE IN 2024* NEW DROUGHT-TOLERANT FRONT LANDSCAPING WITH LOW-MAINTENANCE ROCK IN 2024* NEW WATER HEATER IN 2026* NEW GARAGE DOOR INSTALLED OCTOBER 2026* NO HOA* CONVENIENT LOCATION WITH ACCESS TO SHOPPING, DINING, NELLIS AIR FORCE BASE, AND MAJOR ROADWAYS*
| MLS # | 2831435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 9 |
| Listing Provided By | Key Realty Southwest LLC | Kirsten Ames |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,338 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Range, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 725 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89115 |
| Community Name | Alexander Villas Estate |
| School District | Mojave |
| Elementary School | Wooley |
| High School | Mojave |
| Listing VS Median (in Alexander Villas Estate) | |
Price: $344,700 low | high Med: $367,300 sqft: 1,338 low | high Med: 1,713 $ / sqft: $258 low | high Med: $222 On site: 9 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89115 |
| Community Name | Alexander Villas Estate |
| School District | Mojave |
| Elementary School | Wooley |
| High School | Mojave |
| Listing VS Median (in Alexander Villas Estate) | |
Price: $344,700 low | high Med: $367,300 sqft: 1,338 low | high Med: 1,713 $ / sqft: $258 low | high Med: $222 On site: 9 low | high Med: 24 | |