Price Reduced ListingWelcome to this beautifully updated 3-bedroom, 2-bathroom home situated on a desirable corner lot with no HOA! Step inside to a spacious entrance that welcomes you into a home featuring fresh interior paint, new flooring throughout, and a redesigned kitchen with new countertops, a modern floating hood, and cooktop. Both bathrooms feature new countertops, while the primary bathroom offers a beautifully remodeled shower with modern tile work. Outside, enjoy your own freshly replastered pool, perfect for relaxing or entertaining. The front of the home also features a charming private courtyard with fresh landscaping, creating a welcoming outdoor space with great curb appeal. With its spacious feel, updated features, and corner lot location, this home is one you won't want to miss!
| MLS # | 2826993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 27 |
| Listing Provided By | The Home Shop | Leo Alexander Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Courtyard, Patio, Private Yard, Shed |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1157 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Plata Del Sol West |
| School District | Chaparral |
| Elementary School | Harris |
| High School | Chaparral |
| Listing VS Median (in Plata Del Sol West) | |
Price: $465,000 low | high Med: $465,000 sqft: 1,712 low | high Med: 1,712 $ / sqft: $272 low | high Med: $272 On site: 27 low | high Med: 27 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Plata Del Sol West |
| School District | Chaparral |
| Elementary School | Harris |
| High School | Chaparral |
| Listing VS Median (in Plata Del Sol West) | |
Price: $465,000 low | high Med: $465,000 sqft: 1,712 low | high Med: 1,712 $ / sqft: $272 low | high Med: $272 On site: 27 low | high Med: 27 | |