New ListingDiscover the perfect combination of modern updates, spacious surroundings, and spectacular Nevada scenery in this beautifully remodeled 3-bedroom, 2-bath home on 1.34 acres in Wellington. With expansive mountain and valley views in every direction, this property offers the privacy and tranquility of country living without sacrificing comfort or style. Step inside to a bright, inviting interior featuring an open floor plan and thoughtfully selected finishes throughout. The beautifully updated kitchen is the heart of the home, complete with quartz countertops, a generous center island, warm wood cabinetry, tile backsplash, and stainless steel appliances. A striking accent wall with a custom mantel and contemporary electric fireplace adds character and warmth to the living area. Custom window shades. New screens installed throughout. Outside, the spacious back deck provides the perfect setting to relax, entertain, or simply take in the stunning high-desert landscape and colorful Nevada sunsets. New landscaping and fence in the backyard. The 1.34-acre property offers plenty of room to spread out, with a detached 2-car garage, additional 2-car carport, and ample space for RVs, boats, trailers, and recreational toys. Recent improvements include a new furnace and A/C system, water heater, propane tank service line, fresh exterior paint, luxury vinyl plank flooring, carpeting, baseboards, and updated lighting throughout. With its extensive upgrades, generous acreage, and incredible views, this move-in-ready home is an exceptional opportunity to enjoy the best of Northern Nevada's wide-open lifestyle.
| MLS # | 260014124 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | April Tomasco Realty | April Tomasco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 1.34 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Metal Frames, Vinyl Frames, Window Coverings |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Partial |
| Parking Features | Carport, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Phone Available, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1233 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $462,000 low | high Med: $344,000 sqft: 1,560 low | high Med: 1,683 $ / sqft: $296 low | high Med: $205 On site: 1 low | high Med: 90 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $462,000 low | high Med: $344,000 sqft: 1,560 low | high Med: 1,683 $ / sqft: $296 low | high Med: $205 On site: 1 low | high Med: 90 | |