Wow*SPACIOUS SINGLE-STORY 4 BEDROOM HOME ON A LARGE CORNER LOT! Expanded primary bedroom offering Tons of additional living space * 2 Oversized family rooms perfect for entertaining * Expanded kitchen with granite countertops, white cabinetry, and plenty of counter and storage space * Open and spacious floor plan * Beautiful Tile flooring Throughout *No Carpert* Abundant natural light * Bathrooms Updated with marble-like tile surrounds * Ceiling fans * Double Sliding glass doors leading to the backyard * Spacious backyard with endless possibilities for landscaping, entertaining, or creating your own outdoor retreat * Low-maintenance front landscaping * Attached two-car garage * Established neighborhood *Gated Courtyard Entry* This home offers an abundance of living space and a fantastic opportunity to make it your own.
| MLS # | 2828007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 26 |
| Listing Provided By | LIFE Realty District | Roger Ayala |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,177 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1468 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Community Name | Encore Paradise Valley |
| School District | Del Sol HS |
| Elementary School | Tomiyasu |
| High School | Del Sol HS |
| Listing VS Median (in Encore Paradise Valley) | |
Price: $449,900 low | high Med: $446,200 sqft: 2,177 low | high Med: 1,912 $ / sqft: $207 low | high Med: $233 On site: 26 low | high Med: 43 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89120 |
| Community Name | Encore Paradise Valley |
| School District | Del Sol HS |
| Elementary School | Tomiyasu |
| High School | Del Sol HS |
| Listing VS Median (in Encore Paradise Valley) | |
Price: $449,900 low | high Med: $446,200 sqft: 2,177 low | high Med: 1,912 $ / sqft: $207 low | high Med: $233 On site: 26 low | high Med: 43 | |