Price Reduced Listing**** A True Desert Gem!!! *** RARE TO FIND LOT - NO NEIGHBORS BEHIND *** NEW UPGRADED CABINETS, NEW QUARTZ COUNTERTOPS, NEW SS KITCHEN APPLIANCE PACKAGE, NEW LUXURY LIFEPROOF VINYL PLANKS IN ALL TRAFFIC AREAS, NEW UPGRADED CARPET & PAD, NEW FAUSETS, NEW SINKS, NEW PREMIUM EXTERIOR PAINT, NEW PREMIUM INTERIOR PAINT , NEW INTERIOR/EXTERIOR LIGHT FIXTURES. SPACIOUS KITCHEN WITH PLENTY OF CABINET SPACE. OPEN AND AIRY HOUSE FLOOR PLAN WITH A LOT OF NATURAL LIGHT! HUGE SIDEYARD WITH POSSIBLE BOAT/RV PARKING. *** IS JUST 45 MINUTES FROM LAS VEGAS AND DON'T HAVE TO GO FAR FOR ENTERTAINMENT: VALLEY HAS 3 WINERIES, 3 GOLF COURSES, GAMING, ENDLESS TRAILS FOR HIKING AND BIKING. *** A MUST SEE HOME! ***
| MLS # | 2830212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 16 |
| Listing Provided By | Realty ONE Group, Inc | Mantas Raulickis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 0.19 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Guest, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2321 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P1 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Tesora Pahrump P1) | |
Price: $325,990 low | high Med: $334,000 sqft: 1,540 low | high Med: 1,540 $ / sqft: $212 low | high Med: $217 On site: 16 low | high Med: 22 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P1 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Tesora Pahrump P1) | |
Price: $325,990 low | high Med: $334,000 sqft: 1,540 low | high Med: 1,540 $ / sqft: $212 low | high Med: $217 On site: 16 low | high Med: 22 | |