Step into this beautifully upgraded 3-bedroom home featuring a bright, open-concept floor plan. The spacious kitchen is the true centerpiece, showcasing upgraded contemporary cabinetry and a large island adjacent to the great room and dining area perfect for gathering with family and friends. Enjoy panoramic mountain views as you step into the west-facing backyard, where thoughtful landscaping and an open-view fence frames the picturesque park. Unwind each evening with breathtaking sunsets right from your own patio-no rear neighbors, just wide-open scenery. Assumption of VA loan is possible!
| MLS # | 2819322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 59 |
| Listing Provided By | BHHS Nevada Properties | Tyler J. Ripley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Low Emissivity Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Full, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2751 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Indian Springs |
| Zip Code | 89018 |
| Community Name | Solaris At Indian Spgs Phase 3 |
| Listing VS Median (in Solaris At Indian Spgs Phase 3) | |
Price: $388,900 low | high Med: $379,450 sqft: 1,760 low | high Med: 1,891 $ / sqft: $221 low | high Med: $202 On site: 59 low | high Med: 73 | |
| State | NV |
|---|---|
| County | Clark |
| City | Indian Springs |
| Zip Code | 89018 |
| Community Name | Solaris At Indian Spgs Phase 3 |
| Listing VS Median (in Solaris At Indian Spgs Phase 3) | |
Price: $388,900 low | high Med: $379,450 sqft: 1,760 low | high Med: 1,891 $ / sqft: $221 low | high Med: $202 On site: 59 low | high Med: 73 | |