Price Reduced ListingWOW! Big price drop! Seller's loss, your gain on this Big, Bright and open corner home with a huge lot! No hoa, but beautifully kept community. Imagine how tall your Christmas tree could be with these soaring ceilings. Entertaining a going to be a snap! RV side yard is possible! 4th Bedroom is possible with conversion at Primary suites sitting area. 4 bedrooms was a builder option. Soaring ceilings, elegant marble fireplace, stainless steel appliances and more. There is plenty of room for all the toys here so come on home!
| MLS # | 2823715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 43 |
| Listing Provided By | Realty ONE Group, Inc | Jeff Prenger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Pot Rack, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Dog Run, Porch, Patio, Private Yard, Shed |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Corner Lot, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1828 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Skyview North |
| School District | Cheyenne |
| Elementary School | Guy |
| High School | Cheyenne |
| Listing VS Median (in Skyview North) | |
Price: $409,900 low | high Med: $409,900 sqft: 2,040 low | high Med: 2,040 $ / sqft: $201 low | high Med: $201 On site: 43 low | high Med: 43 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Skyview North |
| School District | Cheyenne |
| Elementary School | Guy |
| High School | Cheyenne |
| Listing VS Median (in Skyview North) | |
Price: $409,900 low | high Med: $409,900 sqft: 2,040 low | high Med: 2,040 $ / sqft: $201 low | high Med: $201 On site: 43 low | high Med: 43 | |