Spanning an entire city block in the heart of Downtown Las Vegas, Juhl, is a luxury highrise property. It hosts only eight coveted brownstone residences, making this dual-access sanctuary a true architectural rarity. Inside, a refined layout features two dedicated bedrooms, a flexible office, and three newly renovated bathrooms showcasing signature hardware, upgraded vanities, a dedicated soaking tub, and smart bidet tech. The chef's kitchen is expertly appointed with bespoke Samsung appliances, custom Hue lighting, a built-in wine rack, and a walk-in pantry and laundry room. Upstairs a balcony captures sweeping city views, offering an intimate outdoor escape above the vibrant energy below. Complete with resort-style amenities including a pool, gym, viewing deck, co working space and flexible 30-plus day rental permissions, this residence presents an exceptional luxury lifestyle or income-generating asset.
| MLS # | 2824121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | JUHL |
| HOA Dues | $851 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 41 |
| Listing Provided By | NV Broker & Associates, LLC | Marissa Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,858 |
| Property View | Yes |
| Cooling | Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Programmable Thermostat |
| Window Features | Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Courtyard, Fire Pit, Outdoor Living Area |
|---|---|
| Security Features | Twenty Four Hour Security |
| Parking Features | Assigned, Covered, Indoor, Tandem |
|---|
| Utilities | Cable Available |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1715 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $675,555 low | high Med: $199,000 sqft: 1,858 low | high Med: 780 $ / sqft: $364 low | high Med: $255 On site: 41 low | high Med: 263 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $675,555 low | high Med: $199,000 sqft: 1,858 low | high Med: 780 $ / sqft: $364 low | high Med: $255 On site: 41 low | high Med: 263 | |