New Homes in Downtown Gardnerville with a 4.99% interest rate through temporary buy-down based on qualified buyer profile. This home is under construction but have more in various stages! The community is walking distance to shops, restaurants, live music, parks, schools, and is adjacent to miles of paved trails. The 2 and 3 bed homes range from 1,123 to 1,611 sf.
MLS# | 240008975 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 115 |
Listing Provided By | Ink Realty | Matt Carter |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,118 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.02 |
Property View | Yes |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Gardnerville |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $398,000 low | high Med: $525,000 SqFt: 1,118 low | high Med: 1,431 $ / SqFt: $356 low | high Med: $367 On Site: 115 low | high Med: 24 |