New ListingCentrally located 2 bedroom, 1 bathroom townhouse with recently upgrade floors and bathroom. No shared living space walls and extra parking in the back. HOA fee includes water, sewer, and garbage.
| MLS # | 260014110 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $313 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Gold | Oralia Ceballos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MFA |
| Acreage | 0.02 |
| Property View | Yes |
| Heating | Electric, Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Metal Frames, Vinyl Frames |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Flat |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Alley Access, Attached, Garage, Under Building |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 483 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $220,000 low | high Med: $440,000 sqft: 960 low | high Med: 1,664 $ / sqft: $229 low | high Med: $265 On site: 1 low | high Med: 23.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Park Terrace |
| School District | Carson |
| Elementary School | Empire |
| High School | Carson |
| Listing VS Median (in Park Terrace) | |
Price: $220,000 low | high Med: $440,000 sqft: 960 low | high Med: 1,664 $ / sqft: $229 low | high Med: $265 On site: 1 low | high Med: 23.5 | |