Beautiful townhome in the highly sought-after Inspirada community featuring 3 bedrooms, 2.5 bathrooms, and an attached 2-car garage. The bright, open floor plan offers a spacious great room that flows seamlessly into the upgraded kitchen, complete with beautiful countertops, stainless steel appliances, ample cabinetry, and generous prep space. The primary suite features a walk-in closet and an en-suite bathroom with dual sinks and an oversized shower. Ceiling fans throughout provide added comfort. Enjoy Inspirada's exceptional community amenities, including pools, a state-of-the-art fitness center, parks, playgrounds, walking trails, and recreational areas. Conveniently located near shopping, dining, schools, and freeway access, this home offers the perfect combination of comfort, convenience, and community living.
| MLS # | 2829098 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams MarketPlace | Max A. Zurflueh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.04 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3293 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 2 1 |
| School District | Liberty |
| Elementary School | Ellis |
| High School | Liberty |
| Listing VS Median (in Inspirada Pod 2 1) | |
Price: $379,900 low | high Med: $534,900 sqft: 1,412 low | high Med: 1,844 $ / sqft: $269 low | high Med: $290 On site: 18 low | high Med: 94 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 2 1 |
| School District | Liberty |
| Elementary School | Ellis |
| High School | Liberty |
| Listing VS Median (in Inspirada Pod 2 1) | |
Price: $379,900 low | high Med: $534,900 sqft: 1,412 low | high Med: 1,844 $ / sqft: $269 low | high Med: $290 On site: 18 low | high Med: 94 | |