AMAZING HORSE PROPERTY WITH POTENTIAL RV PARKING & PLENTY OF ROOM TO BUILD! BRIGHT, OPEN & AIRY FLOOR PLAN FEATURES 4 BEDROOMS & 3 BATHROOMS. STEP INTO A FRONT LIVING ROOM WITH ABUNDANT NATURAL LIGHT. KITCHEN OFFERS A BREAKFAST BAR, GARDEN WINDOW, STAINLESS STEEL APPLIANCES & LOW-MAINTENANCE TILE FLOORING. SPACIOUS PRIMARY SUITE FEATURES A WALK-IN CLOSET & AN ENSUITE BATHROOM WITH DOUBLE SINKS & A LARGE SHOWER. ONE SECONDARY BEDROOM INCLUDES A PRIVATE ENSUITE BATHROOM, IDEAL FOR GUESTS OR MULTI-GENERATIONAL LIVING. HOME NEEDS WORK, INCLUDING FLOORING & PAINT, AND IS BEING SOLD AS IS. A GREAT OPPORTUNITY TO MAKE IT YOUR OWN!
| MLS # | 2828702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.47 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments, Central Vacuum |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Quarter To One Acre, Corner Lot, Landscaped, Rocks |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1901 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Vegas Valley Estate Tr #2 |
| School District | Chaparral |
| Elementary School | Dearing |
| High School | Chaparral |
| Listing VS Median (in Vegas Valley Estate Tr #2) | |
Price: $499,999 low | high Med: $490,000 sqft: 2,040 low | high Med: 2,934 $ / sqft: $245 low | high Med: $185 On site: 23 low | high Med: 51.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89121 |
| Community Name | Vegas Valley Estate Tr #2 |
| School District | Chaparral |
| Elementary School | Dearing |
| High School | Chaparral |
| Listing VS Median (in Vegas Valley Estate Tr #2) | |
Price: $499,999 low | high Med: $490,000 sqft: 2,040 low | high Med: 2,934 $ / sqft: $245 low | high Med: $185 On site: 23 low | high Med: 51.5 | |