Price Reduced ListingPOST-ELECTION PRICE DROP! DON'T MISS THIS OPPORTUNITY! ONE-OF-A-KIND PROPERTY! Completely Remodeled Custom Home with Casita, RV Garage & Endless Possibilities! Welcome to this stunning, completely remodeled custom 4-bedroom home situated on over 1/3 of an acre! Thoughtfully redesigned with an Open Floorplan, this home combines Modern Style, incredible versatility, and plenty of room to live, play, and entertain. Step inside to discover a spacious, open living area anchored by a huge kitchen island, designer kitchen cabinetry, Grey Quartz Countertops, sleek grey stainless steel appliances, paint, and flooring throughout. Walk outside and let the fun begin! The expansive backyard features a covered 16' x 12' patio, a huge grassy lawn, and a 24' x 12' above-ground pool w/ solar warmers (removable upon request & accepted offer). Whether you're hosting summer barbecues, entertaining friends, or giving the kids room to burn off energy, this backyard delivers space & flexibility in a big way!Need extra space for guests, extended family, hobbies, or a private retreat? The bright and welcoming Casita is a standout feature, offering a full kitchen, custom cabinets, a 3/4 bath, and its own garage complete with a washer & dryer. For RV enthusiasts, or anyone with plenty of toys, the property features an impressive 40' x 16' fully enclosed RV garage with a 12' x 12' roll-up door, providing excellent space for large vehicles, recreational equipment, and storage. An adjustable/removable batting cage adds even more versatility for practice and play. NO SEPTIC! The property is already connected to public water, public sewer, and natural gas-a valuable convenience. Whether you're looking for a spacious home for entertaining, a backyard paradise for an active family, a comfortable setup for guests or multigenerational living, or the perfect place to accommodate your RV & Recreational Toys, this unique property offers an exceptional combination of space, upgrades, and possibilities.
| MLS # | 2825766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 32 |
| Listing Provided By | Simply Vegas | Jay Grau |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,889 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.37 |
| Property View | Yes |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Multiple Water Heaters, Microwave, Refrigerator, Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Rv Hookup, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Quarter To One Acre, Back Yard, Drip Irrigation Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Sprinklers Timer, Trees |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Open, Private, Rv Garage, Rv Hook Ups, Rv Gated, Rv Access Parking, Rv Covered |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3260 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in 89015) | |
Price: $888,000 low | high Med: $399,650 sqft: 2,889 low | high Med: 1,355 $ / sqft: $307 low | high Med: $298 On site: 32 low | high Med: 12.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in 89015) | |
Price: $888,000 low | high Med: $399,650 sqft: 2,889 low | high Med: 1,355 $ / sqft: $307 low | high Med: $298 On site: 32 low | high Med: 12.5 | |