This ONE-OF-A-KIND fully custom SHOW HOME contains innovative & award-winning features. Previously featured on the cover of Builder Magazine for its smart home technology & avante-garde design. Savant automation system to essentially control the home from your phone & tech performance that is unparalleled. This 4 bed, 4.5 bathroom floorplan is open, bright & spacious. Interior square footage of 2511 with OVER 1400+ additional square feet of patios & decks for SPECTACULAR indoor/outdoor flow to maximize entertaining & living space w/ multiple pocket sliding doors! Lower level features an attached generational suite w/ kitchenette. Above the garage also has detached guest casita w/ kitchenette. The backyard is a "Entertainers Paradise" w/ wood deck that provides spectacular outdoor theater experience, water features, fire pits, hammock, covered living space, dining terrace & so much more! Words or photos don't give this home justice. This is the urban modern Gem you've been looking for!
MLS# | 2668243 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 77 |
Listing Provided By | Simply Vegas | Jordan D. Betten |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,511 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
Property View | Yes |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Gas, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments, Additional Living Quarters |
Window Features | Double Pane Windows, Drapes |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dryer, Dishwasher, Energy Star Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
Fireplaces Total | 2 |
Fireplace Yes / No | Yes |
Exterior Features | Balcony, Courtyard, Dog Run, Patio, Private Yard, Sprinkler Irrigation, Water Feature |
---|---|
Roof | Composition, Pitched, Shingle |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Electric Vehicle Charging Stations, Finished Garage, Garage, Private |
Garage Yes / No | Yes |
Utilities | Cable Available |
---|---|
Electric | Photovoltaics Third Party Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 6047 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 2 2 Phase 1 Amd |
School District | Liberty |
Elementary School | Ellis |
Middle School | Webb |
High School | Liberty |
Listing VS Median (in Inspirada Pod 2 2 Phase 1 Amd) | |
Price: $1,295,000 low | high Med: $1,295,000 SqFt: 2,511 low | high Med: 2,511 $ / SqFt: $516 low | high Med: $516 On site: 77 low | high Med: 77.000000 |