Experience spectacular views and seamless indoor/outdoor living in this stunning home. With its soaring high ceilings and open, airy layout this home is an entertainers dream. This meticulously designed residence maximizes its incredible setting with large multi panel slider door that effortlessly merge the entire living space with your outdoor oasis perfectly framing the dramatic mountain scenery and vast sky., Inside, a thoughtfully laid out floor-plan offers both privacy and connection. The luxurious primary suite is strategically separated from the secondary bedrooms by a spacious great-room, providing a tranquil retreat. A versatile front den/office is conveniently located off of the main living area. In the heart of the home, the beautifully appointed kitchen boasts extra stacked cabinetry that not only make a striking visual statement but also provides abundant storage. Open House Sat & Sun; June 14th-15th; 11am-1pm.
MLS# | 250004912 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 64 |
Listing Provided By | Dickson Realty - Caughlin | Victoria Palladino |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,327 |
Story(s) | 1 |
Zoning | Pd |
Acreage | 0.23 |
Property View | Yes |
Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings, Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Washer |
Fireplace Features | Gas, Gas Log, Insert |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Shingle |
---|---|
Exterior Features | None |
Security Features | Security Fence, Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Stucco, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard, Front Yard, Full |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 8407 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
Community Name | Caramella Ranch Estates Village |
School District | Galena |
Elementary School | Brown |
Middle School | Marce Herz |
High School | Galena |
Listing VS Median (in Caramella Ranch Estates Village) | |
Price: $1,468,000 low | high Med: $1,573,950 SqFt: 3,327 low | high Med: 3,154 $ / SqFt: $441 low | high Med: $505 On site: 64 low | high Med: 51.000000 |