Amazing 3 bedrooms & 2 baths & 2 car garage converted to bigger bedroom single family house in centrally located 2 minutes to 95 Freeway. Very convenient to shopping center & school. The tile flooring in Living room & Dining room & Kitchen & 2 bathrooms. The laminate flooring in all bedrooms. Up great cabinet and stainless steel glass top stove and stainless steel range hook with granite counter top in kitchen. Nice design window blinds through out interior. New roof shingles. Large drive parking in front yard. Full cover patio in back yard. No HOA fee in this property.
| MLS # | 2660719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 250 |
| Listing Provided By | AHP Realty LLC | Janice P. Lai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Brick, Back Yard |
| Parking Features | Open |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89107 |
| Community Name | Charleston Heights Tr #31B |
| School District | Western |
| Elementary School | Red Rock |
| High School | Western |
| Listing VS Median (in Charleston Heights Tr #31B) | |
Price: $428,000 low | high Med: $428,000 sqft: 1,663 low | high Med: 1,663 $ / sqft: $257 low | high Med: $257 On site: 250 low | high Med: 250.000000 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89107 |
| Community Name | Charleston Heights Tr #31B |
| School District | Western |
| Elementary School | Red Rock |
| High School | Western |
| Listing VS Median (in Charleston Heights Tr #31B) | |
Price: $428,000 low | high Med: $428,000 sqft: 1,663 low | high Med: 1,663 $ / sqft: $257 low | high Med: $257 On site: 250 low | high Med: 250.000000 | |