"2 MASTER BEDROOMS" TOTAL OF 4 BEDROOMS !!!! THIS HOME FEATURES OPEN SPACIOUS SPLIT BEDROOM FLOOR PLAN ,4 LARGE BEDROOMS ,3 BATHROOMS , SEPARATE LAUNDRY ROOM , FANS ,OVERSIZED 2 CAR GARAGE, PLUS SEPARATE CARPORT, LARGE WORKSHOP/ SHED AND A CONNEX PLENTY OF STORAGE .PATIO AREA PROPERTY IS FENCED AND LANSCAPED ON ONE ACRE PLUS , MOVE IN CONDITION
| MLS # | 2813061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 79 |
| Listing Provided By | Nevada Real Estate Corp | Wing Sin Yu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,037 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, None, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Solar Hot Water |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Shed |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Chain Link, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Garage, Private, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Tax Annual Amount | 1799 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U2) | |
Price: $375,000 low | high Med: $449,999 sqft: 2,037 low | high Med: 2,300 $ / sqft: $184 low | high Med: $196 On site: 79 low | high Med: 127 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U2) | |
Price: $375,000 low | high Med: $449,999 sqft: 2,037 low | high Med: 2,300 $ / sqft: $184 low | high Med: $196 On site: 79 low | high Med: 127 | |