WOW*Beautiful One Story Corner 3 Bedroom 2 Bath Townhome*Newly Updated Bathrooms*New Showers*New Lighting and Fixtures*New Vanities*Newer Wood-like Floors*Stainless Appliances*Fridge, Washer and Dryer Included*2 Tone Paint*New Plumbing*New Water Heater*New AC - All in Last few Years*French Doors*Fireplace*Mirrored Closet Doors*Ceiling Fans*Large Covered Fenced In Patio Area*Hard Surface Kitchen Counters*Buyer To Verify All Info*
| MLS # | 2811051 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 78 |
| Listing Provided By | LIFE Realty District | Roger Ayala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.07 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Controlled Access |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | None |
| Parking Features | Assigned, Covered, Detached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 574 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Eastbridge Gardens |
| School District | Silverado |
| Elementary School | Roberts |
| High School | Silverado |
| Listing VS Median (in Eastbridge Gardens) | |
Price: $256,999 low | high Med: $1,649 sqft: 1,356 low | high Med: 1,356 $ / sqft: $190 low | high Med: $1 On site: 78 low | high Med: 52 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Eastbridge Gardens |
| School District | Silverado |
| Elementary School | Roberts |
| High School | Silverado |
| Listing VS Median (in Eastbridge Gardens) | |
Price: $256,999 low | high Med: $1,649 sqft: 1,356 low | high Med: 1,356 $ / sqft: $190 low | high Med: $1 On site: 78 low | high Med: 52 | |