This charming cottage on .38 of an acre sits on an iconic street across from the Washoe County golf course. Easy living one-level home with all of the important updates over the years including a composition roof and new mechanical system. The main house is 2049, and the guest house, lovingly called "the coop", is approximately 300 sf of cozy, adorable space if you need a extra bedroom/bath. Don't miss seeing it!, Lovely, deep front yard graced with mature, old growth trees, grassy lawn, privacy shrubs and roses climbing across the front brick patio latticework. The back yard is completely fenced, secured and private. Terrific 100s.f. flex building works well for an office, exercise, or art studio. 2-car detached garage with Tesla charging station, features a loft storage area and RV storage area next to garage. Charming and updated!
MLS# | 250005636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 48 |
Listing Provided By | Dickson Realty - Caughlin | Rebecca Dickson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,049 |
Story(s) | 1 |
Zoning | SF5 |
Acreage | 0.38 |
Golf Course | Yes |
Property View | Yes |
Heating | Electric, Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Single Pane Windows, Vinyl Frames, Wood Frames |
Interior Features | Breakfast Bar, Entrance Foyer |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Oven, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Security System Owned |
Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space, Pillar/Post/Pier |
Fencing | Back Yard |
Parking Features | Additional Parking, Detached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2358 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
School District | Reno |
Elementary School | Beck |
Middle School | Swope |
High School | Reno |
Listing VS Median (in 89509) | |
Price: $1,185,000 low | high Med: $722,000 SqFt: 2,049 low | high Med: 1,524 $ / SqFt: $578 low | high Med: $500 On site: 48 low | high Med: 47.500000 |