LOOK NO Further, where charm meets affordability located in Sage Brook at Stonegate this two-story home features 3 bedrooms, 2 bathrooms. with 1 bedroom and 1 bathroom located downstairs. The home boost with high celling soon as you walk through the front doors nicely transformed kitchen with all new stainless-steel appliances, white cabinets, eat-in kitchen and separate formal dining room, with new light fixtures installed throughout the home. new vanities and a spa shower in the primary bedroom that will have you rushing home to enjoy. The home has been freshly painted inside and out, low maintenance landscaping, and attached 2 car garage.!!
MLS # | 2673457 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 69 |
Listing Provided By | Clear Sky Realty LLC | Terique Vinson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,145 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Blinds, Double Pane Windows, Drapes, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio, Private Yard |
---|---|
Roof | Tile |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 985 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89142 |
Community Name | Sagebrook At Stonegate |
School District | Chaparral |
Elementary School | Jenkins |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |
Listing VS Median (in Sagebrook At Stonegate) | |
Price: $339,900 low | high Med: $359,999 SqFt: 1,145 low | high Med: 1,145 $ / SqFt: $297 low | high Med: $314 On site: 69 low | high Med: 11.000000 |