THIS WELL KEPT CUSTOM HOME SITS ON 1.3 ACRES IN A WELL KEPT CUSTOM HOME AREA AND FEATURES SPACIOUS OPEN FLOOR PLAN WITH 2 XTRA LARGE BEDROOMS, 2 BATHROOMS WITH WALK IN SHOWER AND WALK-IN CLOSETS, AND BARN DOORS FANS. KITCHEN HAS WALK -IN PANTRY, LOTS OF CABINETS AND UNDER CABINET LIGHTING , BREAKFAST BAR,& LARGE DINING AREA, LIVING ROOM FEATURES FREESTANDING ELECTRIC FIREPLACE & FAN.,SEPARATE, LAUNDRY ROOM WITH SINK AND CABINETS ,SIDE ENTRY 2 CAR GARAGE ,COVERED PATIO, FULLY FENCED,TREES ,SHRUBS,ALARM,FILTERING WATER SYSTEM,PROPERTY ,FULL RV HOOK UPS,NEW WELL REDRILLED TO 240" NEW SPRINKLER SYSTEM . PLENTY OF ROOM FOR ALL THE TOYS. CLOSE TO SHOPPING, & SCHOOLS & MEDICAL FACILITIES.
| MLS # | 2768390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 228 |
| Listing Provided By | Nevada Realty | Laura B. Aldrich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,628 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Purifier, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | One To Five Acres, Drip Irrigation Bubblers, Landscaped, Trees |
| Fencing | Full, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Open, Rv Hook Ups, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1950 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | CALVADA VALLEY U.5 |
| Listing VS Median (in CALVADA VALLEY U.5) | |
Price: $399,500 low | high Med: $399,500 sqft: 1,628 low | high Med: 1,628 $ / sqft: $245 low | high Med: $245 On site: 228 low | high Med: 228 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | CALVADA VALLEY U.5 |
| Listing VS Median (in CALVADA VALLEY U.5) | |
Price: $399,500 low | high Med: $399,500 sqft: 1,628 low | high Med: 1,628 $ / sqft: $245 low | high Med: $245 On site: 228 low | high Med: 228 | |