Home, sweet home! Discover this lovely 4-bedroom residence with a 2-car garage and a front patio that sets an inviting atmosphere. You're welcomed by a captivating living room with soaring vaulted ceilings, a neutral palette, blinds, and durable tile flooring. The eat-in kitchen comes with granite counters, stainless steel appliances, a handy pantry, and an island with a breakfast bar for casual meals. Double doors lead to the primary bedroom, showcasing an ensuite with double vanities and a practical walk-in closet for an organized wardrobe. Unwind at the end of a long day in the charming backyard, complete with a spacious patio for hosting outdoor get-togethers. Don't miss out on this fantastic opportunity!
| MLS # | 2806224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 103 |
| Listing Provided By | LIFE Realty District | Sandra Cardenas-Cruz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,196 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Landscaped, No Rear Neighbors, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1449 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89030 |
| Community Name | Starwood |
| School District | Cheyenne |
| Elementary School | Tomiyasu |
| High School | Cheyenne |
| Listing VS Median (in Starwood) | |
Price: $385,000 low | high Med: $425,000 sqft: 2,196 low | high Med: 2,019 $ / sqft: $175 low | high Med: $211 On site: 103 low | high Med: 48 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89030 |
| Community Name | Starwood |
| School District | Cheyenne |
| Elementary School | Tomiyasu |
| High School | Cheyenne |
| Listing VS Median (in Starwood) | |
Price: $385,000 low | high Med: $425,000 sqft: 2,196 low | high Med: 2,019 $ / sqft: $175 low | high Med: $211 On site: 103 low | high Med: 48 | |