ALMOST 2800 SQ FT. IN DESIRABLE INSPIRADA MASTER PLAN COMMUNITY*7.2 KW SOLAR SYSTEM PAID OFF W/WARRANTY*LARGE YARD WITH POOL&SPA W/SPECIAL LIGHTING FEATURES & BAJA DECK*FULL BED IN-LAW SUITE & BATH W/SHOWER DOWNSTAIRS*OPEN LIVING CONCEPT WITH GREAT ROOM*OPEN KITCHEN*QUARTZ COUNTERTOPS*STAINLESS STEAL WHIRLPOOL APPLIANCES*W/BREAKFAST BAR*PRIMARY BEDROOM UPSTAIRS HAS ROLLING SOLAR SHADES W/BALCONY TO ENJOY THE MOUNTAIN VIEWS*LOFT OR SECONDARY FAMILY ROOM UPSTAIRS*3 ADDITIONAL BEDROOMS UPSTAIRS W/ FULL BATH ALL WITH CEILING FANS*PLANTATION SHUTTERS THROUGHOUT*TESLA/EV CHARGER*TANKLESS WATER HEATER*WATER SOFTENER*PARKS*WIRED CEILING SPEAKERS THROUGHOUT INDIVIDUALLY CONTROLLABLE*ETHERNET PORTS IN EVERY ROOM, FIBER (COX), CAPABLE OF SMART HOME INTEGRATION BUT NOT PRE-CONFIGURED*LARGER LOT WITH ARTIFICIAL TURF*CHILD SAFTEY POOL GATE*BBQ GAS STUB*SID/LID PAID OFF*TRAILS & LOCAL SHOPPING NEAR BY*
| MLS # | 2826135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams VIP | Michelle Bush |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,747 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Window Treatments |
| Window Features | Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dryer, Dishwasher, Disposal, Refrigerator, Water Softener Owned, Tankless Water Heater, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Tax Annual Amount | 5781 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 7 4 |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |
| Listing VS Median (in Inspirada Pod 7 4) | |
Price: $780,000 low | high Med: $670,000 sqft: 2,747 low | high Med: 2,607 $ / sqft: $284 low | high Med: $255 On site: 9 low | high Med: 37.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 7 4 |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |
| Listing VS Median (in Inspirada Pod 7 4) | |
Price: $780,000 low | high Med: $670,000 sqft: 2,747 low | high Med: 2,607 $ / sqft: $284 low | high Med: $255 On site: 9 low | high Med: 37.5 | |