REMODELED/REMODELED! This home is what you have been looking for. This home has a brand new updated kitchen. Huge 8 burner gas stove with overhead charcoal filter exhaust fan set under the sky lights. All new custom cabinets and custom countertops, faucets and a beautiful farm sink, and matching appliances. New 72" fan/lights throughout home. New dining room lights, all new baseboards throughout entire home. New engineered wood flooring, all new windows throughout entire home. New sliding glass door in living room, new finished garage floors and new openers and springs. New toilets in all 3 bathrooms, new washer and dryer. All new landscaping and irrigation system which includes lemon, lime and orange trees.
| MLS # | 2826813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $149 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 24 |
| Listing Provided By | Presidio Real Estate Services | Larry J. Giese |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,446 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.19 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Handicap Access, Primary Downstairs, Skylights, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Drapes, Low Emissivity Windows, Plantation Shutters, Skylights, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Built In Barbecue, Barbecue, Courtyard, Patio, Private Yard, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Sprinklers Timer, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Golf Cart Garage, Garage Door Opener, Inside Entrance, Open, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3905 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Sun City Anthem |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |
| Listing VS Median (in Sun City Anthem) | |
Price: $889,900 low | high Med: $620,944 sqft: 2,446 low | high Med: 2,190 $ / sqft: $364 low | high Med: $284 On site: 24 low | high Med: 105 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Sun City Anthem |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |
| Listing VS Median (in Sun City Anthem) | |
Price: $889,900 low | high Med: $620,944 sqft: 2,446 low | high Med: 2,190 $ / sqft: $364 low | high Med: $284 On site: 24 low | high Med: 105 | |