Welcome to your new home! This stunning property is situated in a highly desirable neighborhood. Fresh and updated kitchen with all the necessary amenities and a contemporary feel. With its brand-new cabinets and countertops, you can enjoy cooking and entertaining in style. This property features a formal front living room that flows seamlessly into the modern kitchen, 3 bedrooms, 2 full bathrooms, and an attached 2-car garage. The large primary bedroom is a true retreat, with vaulted ceilings and plenty of closet space. Enjoy the perfect outdoor living space with a fully fenced backyard ideal for entertaining, and relaxing. Don't miss out on the opportunity to make this amazing property your new home!
| MLS # | 2830606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 10 |
| Listing Provided By | Innova Realty & Management | Martin G. Fajardo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1138 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89156 |
| Community Name | White Cliffs Phase 2 |
| School District | Sunrise Mountain School |
| Elementary School | Hickey |
| High School | Sunrise Mountain School |
| Listing VS Median (in White Cliffs Phase 2) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $318 low | high Med: $318 On site: 10 low | high Med: 10 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89156 |
| Community Name | White Cliffs Phase 2 |
| School District | Sunrise Mountain School |
| Elementary School | Hickey |
| High School | Sunrise Mountain School |
| Listing VS Median (in White Cliffs Phase 2) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $318 low | high Med: $318 On site: 10 low | high Med: 10 | |