Hot off the Press!! Sellers have purchased a property in a 1031 Exchange so time is of the essence and primarily the reason for the HUGE price reduction. It is beautifully located in the back of a quiet cul-de-sac in the popular Silver Oak community. Open floorplan, great views, lovely little landscaped backyard and patio. Move-in condition. Recent interior paint. easy to show, Vacant.
MLS# | 240013077 |
---|---|
Listing Type | For Sale |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Price Reduced |
Year | 1997 |
Days On Site | 107 |
Listing Provided By | Coldwell Banker Select RE M | Shele Pandl |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,839 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Yes, Mountain, Valley |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $564,000 low | high Med: $500,000 SqFt: 1,839 low | high Med: 1,447 $ / SqFt: $307 low | high Med: $408 On Site: 107 low | high Med: 509.500000 |