You cannot beat this lovely Green Valley neighborhood * Park setting as you pull into the subdivision * Small green areas for your enjoyment * Access to the freeway puts you in touch with anywhere and everywhere quickly * local amenities are very close by * This home has some new, new features * You just MUST stop in and see for yourself * A beautiful turkey could be cooking in your oven here by Thanksgiving * Brand new solid surface, gorgeous countertops * new, shiny stainless steel sink * fresh paint all around * island for that always wanted extra kitchen space * is there any more you could need to make this holiday season bright? * Generous family area with gas fireplace for these oh so nippy evenings * Can you see the fun times? * The living/dining area is large and can be split into whatever dimensions fit your needs * New carpet in a neutral tone to fit whatever decorating ideas you have in store for this beautiful home * Find the primary bedroom and bath a bit away from the others for some nice privacy * It features a sliding door to the patio so you can bring the outdoors in as it suits you * Two other bedrooms accent the open hallway lined with extra cupboards * The newly refurbished hall bath and laundry room lead you out to the two car garage * All landscape is very easy easy care * Don't forget the cute front porch that will greet your guests or for you to sit out and enjoy one of our fabulous desert sunsets * This home has it all and you can make it yours * We hope the rooms sizes meet your needs but please check them out as all listed are approximate * The refrigerator, washer and dryer are for your convenience, not warranty expressed or implied on these items. * See this great home today!
| MLS # | 2831201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 11 |
| Listing Provided By | Empire Realty & Management | Victoria V. Lackey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2168 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Pebble Creek |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |
| Listing VS Median (in Pebble Creek) | |
Price: $429,900 low | high Med: $422,400 sqft: 1,340 low | high Med: 1,321 $ / sqft: $321 low | high Med: $320 On site: 11 low | high Med: 19.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Pebble Creek |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |
| Listing VS Median (in Pebble Creek) | |
Price: $429,900 low | high Med: $422,400 sqft: 1,340 low | high Med: 1,321 $ / sqft: $321 low | high Med: $320 On site: 11 low | high Med: 19.5 | |