Great lot for a future build portfolio. This is a multi-family lot just off of Pahrump Valley Blvd that would have great mountain views to the west. Parcel would require connection to City Water and Sewer. Utility Inquiry available upon request. Prepare now for the future growth of the community.
| MLS # | 2798350 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | Lisa Bond Real Estate LLC | Claudia Molinet |
| Zoning | Family-Less Than 1/2 Acre,Multi- |
|---|---|
| Acreage | 0.27 |
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 112 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U4B |
| Listing VS Median (in Calvada Valley U4B) | |
Price: $40,000 low | high Med: $369,900 On site: 128 low | high Med: 230 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U4B |
| Listing VS Median (in Calvada Valley U4B) | |
Price: $40,000 low | high Med: $369,900 On site: 128 low | high Med: 230 | |