Gorgeous 1 bedroom/1 bath condo at gated Big Horn at Black Mountain. Bottom floor unit with rare deeded 1-car garage. A covered parking spot is also included. Amenities galore that feature Community pool/spa and exercise room and tennis courts. Well landscaped community. Former model unit. Vaulted ceilings and open and functional floor plan. Oversized covered patio. Will not last long at this wonderful price!
| MLS # | 2797548 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 115 |
| Listing Provided By | The Right Choice Realty | Jade D. Buckman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 701 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Garden, Sprinklers In Front, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Detached Carport, Detached, Garage, Private, Guest |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 700 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Big Horn At Black Mountain Condo |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Big Horn At Black Mountain Condo) | |
Price: $174,999 low | high Med: $163,900 sqft: 701 low | high Med: 701 $ / sqft: $250 low | high Med: $234 On site: 115 low | high Med: 43 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Big Horn At Black Mountain Condo |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Big Horn At Black Mountain Condo) | |
Price: $174,999 low | high Med: $163,900 sqft: 701 low | high Med: 701 $ / sqft: $250 low | high Med: $234 On site: 115 low | high Med: 43 | |