Enjoy solar-powered, comfort, functionality, and thoughtful design in this single-story home in the sought-after Peccole Ranch community. Nestled on a spacious corner lot, this 4-bedroom, 2.5-bath property sits on over 12,000 sq ft and offers a private backyard oasis complete with a sparkling pool, waterfall, and versatile outdoor space. Inside, enjoy ADA-friendly features such as wide hallways and doors, inviting living areas, and a kitchen outfitted with Bosch stainless steel appliances. The primary suite opens directly to the backyard for seamless indoor-outdoor living. Solar will be paid in full at closing, providing energy efficiency and long-term savings. An oversized 2-car garage and extended drivewayrarely foundoffer additional convenience. With easy access to shopping, dining, and the 215 freeway and lush greenbelts & walking trails, this home offers exceptional livability in a prime location.
MLS# | 2673440 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $132 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 55 |
Listing Provided By | Coldwell Banker Premier | Azadeh Ghazi |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,640 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.28 |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Handicap Access, Primary Downstairs |
Furnished | Unfurnished |
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard |
---|---|
Roof | Tile |
Lot Features | Quarter To One Acre, Landscaped |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Cable Available |
---|---|
Electric | Photovoltaics Seller Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 4035 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Signature At Peccole Ranch C |
School District | Bonanza |
Elementary School | Ober |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Signature At Peccole Ranch C) | |
Price: $765,000 low | high Med: $767,500 SqFt: 2,640 low | high Med: 2,635 $ / SqFt: $290 low | high Med: $291 On site: 55 low | high Med: 167.500000 |