Beautifully maintained home in exclusive Quail Commons, a gated community of six homes. Located at a cul-de-sac's end amid lush woodlands, minutes from downtown and Midtown Reno. Features include a newer roof, updated HVAC, granite countertops, skylights, and newer appliances. Outdoor amenities: a pond, dining deck, deck off the primary bedroom, and patio off the kitchen. Enjoy easy access to Washoe Golf Course, dining, and shopping. Luxury and convenience blend perfectly in this tranquil, central location.
MLS# | 240008774 |
---|---|
Listing Type | For Sale |
Suite Number | 4 |
HOA Dues | $275 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1986 |
Days On Site | 119 |
Listing Provided By | Reno Realty | Kristopher Kent |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,816 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.30 |
Property View | Yes, Wooded |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Beck |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $899,900 low | high Med: $525,000 SqFt: 2,816 low | high Med: 1,452 $ / SqFt: $320 low | high Med: $362 On Site: 119 low | high Med: 28 |