Discover a wonderful opportunity to acquire a 3 bed, 2 ½ bath home on an exceptionally large lot of .43 acres- a cherished family home for over 40 years, now ready for its next chapter. Tucked at the end of a quiet cul-de-sac, the secluded backyard is a private play paradise for kids or a peaceful retreat for entertaining. The property also appeals to a small business with multiple vehicles. The oversized two-car garage is a dream for hobbyists - generous built-in storage, a long workbench for projects, and a convenient half bath. Three storage sheds (one attached to the garage) plus a basement provide abundant space for tools and belongings. With a little TLC, this home will bring joy and endless possibilities to its new owner.
| MLS # | 260013622 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 10 |
| Listing Provided By | Tahoe Dream Properties, LLC | Lisa Marx |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,471 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MH12 |
| Acreage | 0.43 |
| Heating | Wood Stove, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Metal Frames |
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Awning(s), Fire Pit, Rain Gutters |
| Lot Features | Level |
| Construction Materials | Other |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Additional Parking, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 645 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Griz |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Griz) | |
Price: $289,000 low | high Med: $299,500 sqft: 1,471 low | high Med: 1,577 $ / sqft: $196 low | high Med: $190 On site: 10 low | high Med: 195 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Griz |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Griz) | |
Price: $289,000 low | high Med: $299,500 sqft: 1,471 low | high Med: 1,577 $ / sqft: $196 low | high Med: $190 On site: 10 low | high Med: 195 | |