Welcome to this stunning two-story, three-bedroom, 2.5-bathroom home with a loft, perfectly situated in the desirable Pioneer Meadows neighborhood. Built in 2004, this beautifully maintained property offers a spacious layout that easily adapts to your lifestyle, whether you need a home office, secondary living space, or room to spread out. An extraordinary feature of this property is the owned solar system, which significantly reduces energy costs and delivers immediate savings to the new owner. Outside, enjoy effortless outdoor living with a low-maintenance yard featuring smart zero-scaping, lush artificial turf, and an automated drip system. The large backyard features a generous paved patio, creating the ideal setting for entertaining, summer barbecues, or quiet relaxation. Don't miss your chance to own this turn-key, energy-efficient home in Pioneer Meadows! Schedule your private showing today.
| MLS # | 260013381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | Dickson Realty - Damonte Ranch | Andrew Wulf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Pd |
| Acreage | 0.12 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Loft, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Artificial Turf, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5307 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Pioneer Meadows Village 10 Phase 1 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Pioneer Meadows Village 10 Phase 1) | |
Price: $566,000 low | high Med: $566,000 sqft: 2,170 low | high Med: 2,170 $ / sqft: $261 low | high Med: $261 On site: 20 low | high Med: 20 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Pioneer Meadows Village 10 Phase 1 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Pioneer Meadows Village 10 Phase 1) | |
Price: $566,000 low | high Med: $566,000 sqft: 2,170 low | high Med: 2,170 $ / sqft: $261 low | high Med: $261 On site: 20 low | high Med: 20 | |