Winery Area Gem! Welcome to this spacious 4-bedroom, 3-bathroom home featuring a desirable open floor plan and dual primary suites, each with walk-in closets and private baths. The 4th bedroom includes a built-in wall safe for added convenience. This home offers beautiful mountain views from the front and a private, maturely landscaped backyard with trees and a built-in BBQ-perfect for relaxing or entertaining. The oversized 2-car garage provides plenty of space, plus an additional room offering endless possibilities for a home office, hobby room, or additional storage. Brand-new HVAC system adds comfort and peace of mind. A unique home offering space, flexibility, privacy, and incredible outdoor living!
| MLS # | 2824264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 38 |
| Listing Provided By | Wardley Real Estate | Anjoli Ortowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,618 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.47 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, None |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Electric Range, Disposal, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Built In Barbecue, Barbecue, Porch, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, None, Trees |
| Fencing | Back Yard, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Open, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2349 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U10 |
| School District | Pahrump Valley |
| Elementary School | Hafen |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U10) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,618 low | high Med: 2,710 $ / sqft: $210 low | high Med: $185 On site: 38 low | high Med: 53.5 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U10 |
| School District | Pahrump Valley |
| Elementary School | Hafen |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U10) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,618 low | high Med: 2,710 $ / sqft: $210 low | high Med: $185 On site: 38 low | high Med: 53.5 | |