Clean modern architectural lines define this two-story desert design home in Henderson. This spacious residence offers five bedrooms, four full bathrooms, and one half bathroom across 3,714 square feet of living space on a 0.21-acre lot. This home features a built in security camera system, Tesla solar panels, a fully insulated 2 car garage with overhead storage, and soft water system. The floor-to-ceiling stone fireplace serves as a central feature in the main level layout, which features rich flooring, high ceilings, and ceiling fans. Built-in features and luxurious floors extend through the kitchen and dining area. Central air with two or more units and central heating maintain comfortable temperatures throughout the home. The primary retreat features a vaulted ceiling, rich flooring, and a walk-in closet with custom built in shelves. The primary bathroom includes a dual vanity, a soaking tub, and a walk-in shower with tiled walls. Additional interior rooms include an office with carpet flooring, a dedicated home fitness space with laminate flooring, and a laundry room equipped with laminate flooring and blinds. Sliding glass doors offer access to an elevated private balcony with outdoor seating. The property features an enclosed backyard with a oversized covered patio, a block fence, a barbecue stub, and fully landscaped backyard. This tranquil outdoor setting provides a private yard area for gatherings or quiet moments. This property presents a refined lifestyle opportunity in a desirable community at the end of a private cul-de-sac. Schedule a tour to experience this spacious residence firsthand.
| MLS # | 2826676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 29 |
| Listing Provided By | Realty 360 | Brandon S. Bowyer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,714 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.21 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Energy Star Qualified Appliances, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Barbecue, Porch, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned |
| Construction Materials | Drywall |
| Lot Features | Cul De Sac, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6825 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 2 2 Phase 2 2nd Amd |
| School District | Liberty |
| Elementary School | Ellis |
| High School | Liberty |
| Listing VS Median (in Inspirada Pod 2 2 Phase 2 2nd Amd) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 3,714 low | high Med: 3,714 $ / sqft: $296 low | high Med: $296 On site: 29 low | high Med: 29 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Inspirada Pod 2 2 Phase 2 2nd Amd |
| School District | Liberty |
| Elementary School | Ellis |
| High School | Liberty |
| Listing VS Median (in Inspirada Pod 2 2 Phase 2 2nd Amd) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 3,714 low | high Med: 3,714 $ / sqft: $296 low | high Med: $296 On site: 29 low | high Med: 29 | |