Fantastic Opportunity! Nice single-story home with an open floor plan and no HOA! The spacious living area flows seamlessly into the kitchen and dining area, creating a welcoming space for everyday living and entertaining. The kitchen features granite countertops, a breakfast bar, decorative backsplash, and a gas stove with an oversized hood vent. The guest bathroom offers a beautifully tiled walk-in shower, while the generously sized bedrooms include closet organizers for added storage. The large 10' x 8' laundry room provides versatile space that could also be used as a workspace, hobby room, or additional storage area. The spacious primary suite features an attached bathroom with a separate tub and shower, plus an additional vanity area for extra convenience. Outside, the front driveway offers potential for additional parking, while the private backyard provides patio space for outdoor enjoyment and a storage shed. With its flexible spaces, functional layout, and no HOA, this home is full of possibilities!
| MLS # | 2827329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 17 |
| Listing Provided By | BluePrint Real Estate Services | Paul-Colten G. Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,270 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Full Bath On Main Level, Primary Downstairs, None |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio, Private Yard, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Open |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 683 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89107 |
| Community Name | Las Vegas Square |
| School District | Western |
| Elementary School | McWilliams |
| High School | Western |
| Listing VS Median (in Las Vegas Square) | |
Price: $340,000 low | high Med: $309,777 sqft: 1,270 low | high Med: 916 $ / sqft: $268 low | high Med: $338 On site: 17 low | high Med: 28 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89107 |
| Community Name | Las Vegas Square |
| School District | Western |
| Elementary School | McWilliams |
| High School | Western |
| Listing VS Median (in Las Vegas Square) | |
Price: $340,000 low | high Med: $309,777 sqft: 1,270 low | high Med: 916 $ / sqft: $268 low | high Med: $338 On site: 17 low | high Med: 28 | |